This laser diode search tool helps you to find the optimal laser diode selection for your application. Search single mode laser diodes and multi-mode high power laser diodes through World Star Tech’s wide variety of in-stock laser diodes, from manufacturers such as OSRAM, USHIO, II-VI, and Mitsubishi Laser Diode. Filter the laser diode list by wavelength, power, and diode package to fit your requirements. Contact us for additional information about our laser diodes and laser diode services, such as characterization, laser diode sorting, and laser diode module design.
OSRAM Laser Diodes | USHIO Laser Diodes | II-VI Laser Diodes | World Star Tech Laser Diodes
Part | Wavelength | Laser Power | Package | Brand | |
---|---|---|---|---|---|
BMU9-10A-9XX-01-02-R | 915, 940, 960, 976 nm | 10 W | 2 Pin | II-VI Laser Diodes | View Detail |
BMU30-9XX-01-R | 905, 930, 975, 980 nm | 30 W | 2 Pin | II-VI Laser Diodes | View Detail |
BMU40-9xx-02-R | 915, 940, 960, 975 | 40 W | 2 pin | II-VI Laser Diodes | View Detail |
CM96Z*** - 7* | 974, 978. 980 nm | 600 mW | 10 Pin Butterfly | II-VI Laser Diodes | View Detail |
CM97 - xxx - 7x | 980 nm | 1 W | 10 Pin Butterfly | II-VI Laser Diodes | View Detail |
CM97A1064NFBG | 1064 nm | 1.5 W | 10 Pin Butterfly | II-VI Laser Diodes | View Detail |
CMDFB10xxA | 1030, 1064 nm | 800 mW | 10 Pin Butterfly | II-VI Laser Diodes | View Detail |
LU96Z***-7* | 974, 976 nm | 300 mW | 8 Pin Butterfly | II-VI Laser Diodes | View Detail |
WLD-15-785-PM-FC-APC | 785 nm | 15 mW | Single mode Fiber Coupled/Pigtailed Laser Diodes | View Detail | |
WLD-15-785-SM-FC-APC | 785 nm | 15 mW | Single mode Fiber Coupled/Pigtailed Laser Diodes | View Detail | |
WLD-150-405 | 405 nm | 150 mW | 5.6 mm | World Star Tech Diodes | View Detail |
WLD-30-505 | 505 nm | 30 mW | 5.6 mm | World Star Tech Diodes | View Detail |
WLD-10-650N | 650 nm | 10 mW | 5.6 mm | World Star Tech Diodes | View Detail |
WLD-100-685 | 685 nm | 100 mW | 5.6 mm | World Star Tech Diodes | View Detail |
WLD-100-785 | 785 nm | 100 mW | 5.6 mm | World Star Tech Diodes | View Detail |
HL40093MG | 404 nm | 500 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40033G | 405 nm | 1000 mW | 9 mm | Ushio Laser Diodes | View Detail |
HL40071MG | 405 nm | 300 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40041MG | 405 nm | 150 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40163MG | 405 nm | 175 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40063MG | 405 nm | 600 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40053MG | 405 nm | 500 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40161MG | 405 nm | 175 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40065MG | 405 nm | 600 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40115MG | 405 nm | 600 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40113MG | 405 nm | 600 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL40085G | 405 nm | 1000 mW | 9.0 mm | Ushio Laser Diodes | View Detail |
HL63163DG | 633 nm | 100 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL6322G | 635 nm | 15 mW | 9 mm | Ushio Laser Diodes | View Detail |
HL6321G | 635 nm | 15 mW | 9 mm | Ushio Laser Diodes | View Detail |
HL6320G | 635 nm | 10 mW | 9 mm | Ushio Laser Diodes | View Detail |
HL6319G | 635 nm | 10 mW | 9 mm | Ushio Laser Diodes | View Detail |
HL63283HD | 636 nm | 1200 mW | 9 mm | Ushio Laser Diodes | View Detail |
HL6388MG | 637 nm | 250 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL63133DG | 637 nm | 170 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL63142DG | 637 nm | 120 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL63101MG | 637 nm | 5 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
HL63102MG | 637 nm | 5 mW | 5.6 mm | Ushio Laser Diodes | View Detail |
PLT5 450B | 450 nm | 80 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT3 450GB | 450 nm | 100 mW | 3.8mm | OSRAM Laser Diodes | View Detail |
PLTB 450B | 450 nm | 1.6 W | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLPT5 447KA | 447 nm | 1.6 W | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLPT5 450KA | 447 nm | 2.2 W | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLPT9 450LB_E | 447 nm | 5 W | 9 mm | OSRAM Laser Diodes | View Detail |
PLPM4 450 | 450 mm | 50 W | 25x35 mm | OSRAM Laser Diodes | View Detail |
PLPCOS 450D | 450 nm | 5 W | 1X1.2 mm | OSRAM Laser Diodes | View Detail |
PLT5 488 | 488 nm | 60 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 488C1C6 | 488 nm | 60 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 510 | 520 nm | 10 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT3 510 | 520 nm | 10 mW | 3.8 mm | OSRAM Laser Diodes | View Detail |
PLT5 520EA_P | 520 nm | 20 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 520EB_P | 520 nm | 20 | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 518FB_P | 520 nm | 30 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 522FA_P | 514 nm | 50 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 520 FB_P | 520 nm | 50 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PL 520_B1 | 520 nm | 50 mW | 3.8 mm | OSRAM Laser Diodes | View Detail |
PLT5 520_B1-3 | 520 nm | 50 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT5 520B | 520 nm | 110 mW | 5.6 mm | OSRAM Laser Diodes | View Detail |
PLT3 520D | 520 nm | 100 mW | 3.8 mm | OSRAM Laser Diodes | View Detail |
PLT5 514 | 514 +/-1 nm | 50 mW | 5.6 mm | Laser Diodes- Measured and Characterized | View Detail |
PLT 516 | 516+/-1 | 50 mW | 5.6 mm | Laser Diodes- Measured and Characterized | View Detail |
HL63163DG | 633 +/-1 nm | 100 mW | 5.6 mm | Laser Diodes- Measured and Characterized | View Detail | PLT5 514 | 514 +/-1 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | PLT 516 | 516+/-1 | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL70021DG | 700 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65303HD | 665 nm | 1.3 mw(CW) | 9 mm | USHIO LASER DIODES | View Detail | HL85021MG | 850 nm | 250 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40041MG | 405 nm | 150 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63163DG | 633 +/-1 nm | 100 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40161MG | 405 nm | 175 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40163MG | 405 nm | 175 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40071MG | 405 nm | 300 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40053MG | 405 nm | 500 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40093MG | 404 nm | 500 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40063MG | 405 nm | 600 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40065MG | 405 nm | 600 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40113MG | 405 nm | 600 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40115MG | 405 nm | 600 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL40033G | 405 nm | 1000 mW | 9 mm | USHIO LASER DIODES | View Detail | HL40085G | 405 nm | 1000 mW | 9.0 mm | USHIO LASER DIODES | View Detail | HL63101MG | 637 nm | 5 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63102MG | 637 nm | 5 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6312G | 638 nm | 5 mW | 9.0 mm | USHIO LASER DIODES | View Detail | HL63133DG | 637 nm | 170 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63142DG | 637 nm | 120 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63153AT | 638 nm | 150 mW | 3.8 mm | USHIO LASER DIODES | View Detail | HL63192DG | 638 nm | 700 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63193MG | 638 nm | 700 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6319G | 635 nm | 10 mW | 9 mm | USHIO LASER DIODES | View Detail | HL6320G | 635 nm | 10 mW | 9 mm | USHIO LASER DIODES | View Detail | HL6321G | 635 nm | 15 mW | 9 mm | USHIO LASER DIODES | View Detail | HL6322G | 635 nm | 15 mW | 9 mm | USHIO LASER DIODES | View Detail | HL6323MG | 639 nm | 30 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63253MG | 638 nm | 450 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63263DG | 638 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63283HD | 636 nm | 1200 mW | 9 mm | USHIO LASER DIODES | View Detail | HL63290HD | 638 nm | 2000 mW | 9 mm | USHIO LASER DIODES | View Detail | HL63373HD | 638 nm | 1000 mW | 9 mm | USHIO LASER DIODES | View Detail | HL63391DG | 638 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63392DG | 639 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63520HD | 638 nm | 2400 mW | 9 mm | USHIO LASER DIODES | View Detail | HL6354MG | 638 nm | 7 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6355MG | 638 nm | 5 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6358MG | 639 nm | 12 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6359MG | 639 nm | 12 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6360MG | 639 nm | 25 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6361MG | 639 nm | 25 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6362MG | 640 nm | 45 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6363MG | 640 nm | 45 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63641DG | 639 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63642DG | 639 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63643DG | 639 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6364DG | 642 nm | 65 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL63653TG | 640 nm | 200 mW | 3.8 mm | USHIO LASER DIODES | View Detail | HL6365DG | 642 nm | 65 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6366DG | 643 nm | 90 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6367DG | 643 nm | 90 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6385DG | 642 nm | 150 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6388MG | 637 nm | 250 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6395MG | 639 nm | 10 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6396MG | 639 nm | 10 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6397MG | 639 nm | 25 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6398MG | 639 nm | 25 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65014DG | 648 nm | 150 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6501MG | 658 nm | 35 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65051DG | 660 nm | 120 mW | 5.6 mm . | USHIO LASER DIODES | View Detail | HL65055DG | 660 nm | 120 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65213HD | 659 nm | 1200 mW | 9 mm | USHIO LASER DIODES | View Detail | HL65221DG | 660 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65222DG | 660 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65223DG | 660 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65231DG | 660 nm | 150 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65232DG | 660 nm | 150 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65233DG | 660 nm | 150 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65241DG | 660 nm | 100 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65242DG | 660 nm | 100 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65243DG | 660 nm | 100 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65261MG | 658 nm | 80 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL8341MG-A | 852 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65262MG | 658 nm | 80 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL65264MG | 658 nm | 80 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6544FM | 660 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6545MG | 660 nm | 130 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL67001DG | 675 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6714G | 670 nm | 10 mW | 9 mm | USHIO LASER DIODES | View Detail | HL67191MG | 670 nm | 15 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL67192MG | 670 nm | 15 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL67203HD | 675 nm | 1300 mW | 9 mm | USHIO LASER DIODES | View Detail | HL6738MG | 690 nm | 30 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6748MG-A | 670 nm | 10 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6750MG-A | 685 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL6756MG-A | 670 nm | 15 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL69001DG | 690 nm | 200 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL69203HD | 690 nm | 1300 mW | 9.0 mm | USHIO LASER DIODES | View Detail | HL7001MG-A | 705 nm | 40 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL7002MG-A | 705 nm | 40 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL7301MG-A | 730 nm | 40 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL7302MG-A | 730 nm | 40 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL83013MG | 830 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL8337MG-A | 830 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL8338MG-A | 830 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail | HL8340MG-A | 852 nm | 50 mW | 5.6 mm | USHIO LASER DIODES | View Detail |
I have read and understood World Star Tech’s Privacy Notice and opted in to receive emails.