Pigtailed laser diodes are avaiable with both single-mode and multimode fiber options.
Single-mode fiber-coupled lasers are also available with polarization-maintaining (PM) fiber.
PM pigtailed laser diodes are offered at the following wavelengths: 405, 450, 488, 505, 520, 635, 642, 658, 785, 830, and 850 nm.
Pigtailed laser diodes at other wavelengths are available upon request as custom options.
Please contact us for your fiber pigtailing and coupling needs.
Features | Applications |
---|---|
Single Mode Fiber | Bioanalytical |
High Efficiency | Imaging |
Compact Robust Package | Sensing |
Low RMS Noise | Industrial |
Part Number | Wavelength | Laser power | Polarization ratio | Fiber |
---|---|---|---|---|
WLD-15-785-PM-FC-APC | 785 nm | 15 mW | N/A | Single Mode PM Fiber |
WLD-15-785-SM-FC-APC | 785 nm | 15 mW | N/A | Single Mode Fiber |
WLD-15-850-PM-FC-APC | 852 nm | 15 mW | N/A | Single Mode PM Fiber |
WLD-20-488-PM-FC-APC | 488 nm | 20 mW | N/A | Single Mode PM Fiber |
WLD-30-450-PM-FC-APC | 450 nm | 30 mW | N/A | Single Mode PM Fiber |
WLD-30-633-PM-FC_APC | 633 nm | 30 mW | 100:1 | Single Mode PM Fiber |
WLD-35-638-PM-FC-APC | 638 nm | 35 mW | N/A | Single Mode PM Fiber |
WLD-40-520-PM-FC-APC | 520 nm | 40 mW | N/A | Single Mode PM Fiber |
WLD-60-640-PM-FC-APC | 639 nm | 60 mW | N/A | Single Mode PM Fiber |
WLD-60-660-PM-FC-APC | 659 nm | 60 mW | N/A | Single Mode PM Fiber |
WLD-60-780-PM-FC-APC | 785 nm | 60 mW | N/A | Single Mode PM Fiber |
I have read and understood World Star Tech’s Privacy Notice and opted in to receive emails.