LQB-Series Laser diode modules are fully self-contained with integrated laser driver circuit, aspherical plastic lens optics and laser diode in a compact brass body.
Unique properties include compact body , clean beam, industrial strength and low cost.
If your application requires high beam pointing stability it is recommended to use glass aspherical lens.
Features | Applications |
---|---|
Auto Power Control | Measurement |
Low Power Consumption | Pointing |
Reverse Polarity Protected | Sensing |
Small Size | Alignment |
Part Number | Laser power | Wavelength | Lens type | Laser stability | Laser class |
---|---|---|---|---|---|
LQB-0.4S-635 | 0.4 mW | 635 nm | Plastic | < 1% | Class 1 (IEC) |
LQB-1S-635 | 1 mW | 635nm | Plastic | <1% | Class II (CDRH) |
LQB-2S-635 | 2 mW | 635nm | Plastic | < 1% | Class IIIA (CDRH) |
LQB-0.4S-650 | 0.4 mW | 650 nm | Plastic | < 1% | Class 1 (IEC) |
LQB-1S-650 | 1 mW | 650nm | Plastic | < 1% | Class II (CDRH) |
LQB-2S-650 | 2 mW | 650 nm | Plastic | < 1% | Class IIIA (CDRH) |
LQB-0.4S-670 | 0.4 mW | 670 nm | Plastic | < 1% | Class 1 (IEC) |
LQB-1S-670 | 1 mW | 670 nm | Plastic | < 1% | Class II (CDRH) |
LQB-2S-670 | 2 mW | 670 nm | Plastic | < 1% | Class IIIA (CDRH) |
I have read and understood World Star Tech’s Privacy Notice and opted in to receive emails.