WLD-15-785-PM-FC-APC Laser Diode Specification Summary | |
---|---|
Part Number | WLD-15-785-PM-FC-APC |
Wavelength | 785 nm |
Laser Power | 15 mW |
Polarization Ratio | N/A |
Fiber | PM fiber |
Operating Voltage | Typ. 2 V Max. 2.5 V |
Operating Current | Typ. 50 mA Max. 100 mA |
Maximum Operating Current | Typ. 35 mA Max. 50 mA |
Monitoring Pd Current | Typ. 0.2 mA Max. 0.5 mA |
Dimension Mm | 8 mm (D) x 33.5 mm (L) |
Operating Temperature | -10°C to +70°C |
Storage Temperature | -40°C to +80°C |
Single Mode Fiber Core Diameter | 5 μm |
Fiber Na | 0.12 NA |
Fiber Connector | FC/PC |
Laser Rms Noise | < 5% |
Fiber Length | > 80 cm |
Fiber Jacket Colour | Black |
WLD-15-785-PM-FC-APC laser diode has . WLD-15-785-PM-FC-APC is ideal for applications demanding reliable operations with a long lifetime and stable output power.
I have read and understood World Star Tech’s Privacy Notice and opted in to receive emails.